
YAMAHA TAG1C NATURAL TRANSACOUSTIC GUITAR
TAG1C NAT
SKU
155745
SGD $1,880.00
or starting from SGD $157.00/month with
and
|
TransAcoustic Guitars deliver rich and authentic effects through the guitar itself, no external gear required. The latest generation features increased volume, enhanced sound quality, and a refined modern design.
Delivery Within Singapore
Receive as early as Monday, 22 Jun
Product Warranty
1-Year (Online Warranty Registration for this product is required)
All prices inclusive of GST
9% GST
| TAG3C | TAS3C | TAG1E | TAS1E | ||
|---|---|---|---|---|---|
| Body Shape | Dreadnought Cutaway Style | Concert Cutaway Style | Dreadnought Cutaway Style | Concert Cutaway Style | |
| Scale Length | 650mm (25 9/16") | 650mm (25 9/16") | 650mm (25 9/16") | 650mm (25 9/16") | |
| Body Length | 505mm (19 7/8") | 497 mm (19 9/16") | 505mm (19 7/8") | 497 mm (19 9/16") | |
| Total Length | 1039mm (40 7/8") | 1031 mm (40 9/16") | 1039mm (40 7/8") | 1031 mm (40 9/16") | |
| Body Width | 412mm (16 1/4") | 380 mm (14 15/16") | 412mm (16 1/4") | 380 mm (14 15/16") | |
| Body Depth | 100-125mm (3 15/16" - 4 15/16") | 90-115 mm (3 9/16" - 4 1/2") | 100-125mm (3 15/16" - 4 15/16") | 90-115 mm (3 9/16" - 4 1/2") | |
| Nut Width | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | |
| String Spacing * | 11.0mm | 11.0mm | 11.0mm | 11.0mm | |
| Top Material | Solid Sitka Spruce A.R.E. | Solid Sitka Spruce A.R.E. | Solid Sitka Spruce | Solid Sitka Spruce | |
| Back Material | Solid Mahogany | Solid Mahogany | Mahogany | Mahogany | |
| Side Material | Mahogany | Mahogany | Mahogany | Mahogany | |
| Neck Material | Mahogany | Mahogany | Mahogany | Mahogany | |
| Fingerboard Material | Ebony | Ebony | Walnut | Walnut | |
| Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | |
| Bridge Material | Ebony | Ebony | Ebony | Ebony | |
| Nut Material | Urea | Urea | Urea | Urea | |
| Saddle Material | Urea | Urea | Urea | Urea | |
| Bridge Pins | Black ABS | Black ABS | Black ABS | Black ABS | |
| Tuners | Open Gear Champagne-Gold | Open Gear Champagne-Gold | Open Gear Chrome | Open Gear Chrome | |
| Body Binding | Black | Black | Black | Black | |
| Soundhole Inlay | Blue Ripple Pattern | Blue Ripple Pattern | Blue Ripple Pattern | Blue Ripple Pattern | |
| Pickguard | Transparent | Transparent | None | None | |
| Body Finish | Gloss | Gloss | Satin | Satin | |
| Neck Finish | Matte/Gloss | Matte/Gloss | Matte/Gloss | Matte/Gloss | |
| Electronics | TransAcoustic (SYSTEM76) | TransAcoustic (SYSTEM76) | TransAcoustic (SYSTEM78) | TransAcoustic (SYSTEM78) | |
| Connections | LINE OUT / Bluetooth Audio | LINE OUT / Bluetooth Audio | LINE OUT / Bluetooth Audio | LINE OUT / Bluetooth Audio | |
| Strings | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | |
| Accessories | Hex Wrench / USB Power Adapter / Charging Cable | Hex Wrench / USB Power Adapter / Charging Cable | Hex Wrench / USB Power Adapter / Charging Cable | Hex Wrench / USB Power Adapter / Charging Cable | |
| Case | Hard Bag | Hard Bag | Hard Bag | Hard Bag | |
Write Your Own Review


