
YAMAHA CP88 88-KEY STAGE PIANO
CP88 + 3PIN
SKU
155867
SGD $3,259.00
or starting from SGD $272.00/month with
and
|
Powered by over 100 years of piano craftsmanship and 45 years of synthesizer innovation, the CP88 stage piano boast authentic acoustic and electric piano sound, realistic piano touch and an intuitive one-to-one user interface.
| CP88 | CP73 | ||
|---|---|---|---|
| Width | 1,298mm | 1,086mm | |
| Height | 141mm | 144mm | |
| Depth | 364mm | 355mm | |
| Weight | 18.6kg | 13.1kg | |
| Number of Keys | 88 | 73 | |
| Keys Type | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | BHS (Balanced Hammer Standard) keyboard: matte black keytops | |
| Tone Generating Technology | AWM2 | AWM2 | |
| Number of Polyphony (Max.) | 128 | 128 | |
| Number of Live Set Sound | 320 (Preset Live Set Sounds: 128) | 320 (Preset Live Set Sounds: 128) | |
| Number of Voices | 129 (PIANO: 18 / E.PIANO: 19 / SUB: 92) | 129 (PIANO: 18 / E.PIANO: 19 / SUB: 92) | |
| Delay Effects | 3 Types (Analog, Digital, Tempo) | 3 Types (Analog, Digital, Tempo) | |
| Reverb Effects | 1 type (Hall) | 1 type (Hall) | |
| Master EQ | 3 bands (with sweepable MID) | 3 bands (with sweepable MID) | |
| Insertion Effect | Piano: 2 systems (1: Damper Resonance / 2: Compressor, Distortion, Drive, Chorus), E. Piano: 3 systems (1: Drive / 2: Auto Pan, Tremolo, Ring Modulator, Touch Wah, Pedal Wah, Compressor / 3: Chorus1, Chorus2, Flanger, Phaser1, Phaser2, Phaser3), Sub: 1 system (Chorus/Flanger, Rotary Speaker, Tremolo, Distortion) | Piano: 2 systems (1: Damper Resonance / 2: Compressor, Distortion, Drive, Chorus), E. Piano: 3 systems (1: Drive / 2: Auto Pan, Tremolo, Ring Modulator, Touch Wah, Pedal Wah, Compressor / 3: Chorus1, Chorus2, Flanger, Phaser1, Phaser2, Phaser3), Sub: 1 system (Chorus/Flanger, Rotary Speaker, Tremolo, Distortion) | |
| Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | |
| Headphone Out | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | |
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
| MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | |
| USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | |
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
| Connectors | [AC IN] | [AC IN] | |
| Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | |
| Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
Write Your Own Review


