YAMAHA PAC112V PACIFICA ELECTRIC GUITAR
The class-leading Pacifica 112V combines player-focused, stage-ready spec with no-compromise construction and set-up to create the best value player's guitar on the market.
- Alder body with gloss polyurethane finish
- Bolt-on maple neck with rosewood fingerboard
- Alnico V pickups deliver warm, clear tone
- H/S/S pickup configuration with 5-position selector
- Push-pull coil-split switch for additional tonal options
- Vintage-style vibrato bridge with block saddles
PAC012/100 SERIES
Your first guitar should be a great guitar, so every Pacifica combines renowned Yamaha build quality and playability with superb tone. The Pacifica 012 is our most affordable electric guitar, and Pacifica 100 models offer a range of pickup, fingerboard material, and finish options. Find the perfect fit for your sound – and your style.
FEATURES
ALNICO PICKUPS (PAC112V/PAC120H)
The pickups in Pacifica 112V and 120H models use Alnico V magnets to deliver a warmer and clearer tone than ceramic magnets.
PUSH-PULL COIL SPLIT (PAC112V/PAC120H)
Pulling up on the tone knob will split the humbuckers, giving you single-coil tones for even greater flexibility.
VINTAGE VIBRATO WITH BLOCK SADDLES (PAC112V)
Our vibrato bridge offers smooth, responsive action and excellent tuning stability. The heavy block saddles deliver rich, deep tone and singing sustain.
MAPLE FINGERBOARD OPTIONS (PAC112VM/VMX)
The Pacifica 112V range offers players their preference of standard rosewood fingerboards on most models, or the brighter look and tone of maple fingerboards on Pacifica 112VM and VMX.
LEFT-HANDED OPTION (PAC112JL)
The Pacifica 112J is available in a left-handed version – the PAC112JL.
TWO-HUMBUCKER OPTION (PAC120H)
Players who favor the full, powerful tone of humbucking pickups may prefer the Pacifica 120H for thick rhythm and singing leads, with a hardtail bridge to increase tuning stability and sustain.
PAC012 | PAC112J/JL | PAC120H | PAC112V | PAC112VM | PAC112VMX | ||
---|---|---|---|---|---|---|---|
General | Construction | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on |
Scale Length | 25-1/2" (648.0mm) | 25-1/2" (648.0mm) | 25-1/2" (648.0mm) | 25-1/2" (648.0mm) | 25-1/2" (648.0mm) | 25-1/2" (648.0mm) | |
Body | Body Materials | Mahogany | Alder | Alder | Alder | Alder | Alder |
Body Finish | Gloss Polyurethane | Gloss Polyurethane | Yellow Natural Satin: Satin Polyurethane Other Colors: Gloss Polyurethane |
Yellow Natural Satin: Satin Polyurethane Other Colors: Gloss Polyurethane |
Gloss Polyurethane | Satin Polyurethane | |
Neck | Neck Materials | Maple | Maple | Maple | Maple | Maple | Maple |
Neck Finish | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | |
Fingerboard Materials | Rosewood or Walnut | Rosewood or Walnut | Rosewood | Rosewood | Maple | Maple | |
Fingerboard Radius | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | |
Fret Wire | Medium | Medium | Medium | Medium | Medium | Medium | |
Number of Frets | 22 | 22 | 22 | 22 | 22 | 22 | |
Nut Materials | Urea | Urea | Urea | Urea | Urea | Urea | |
Neck Width @ 0 Fret / 12th Fret | 41.0 / 51.4 mm | 41.0 / 51.4 mm | 41.0 / 51.4 mm | 41.0 / 51.4 mm | 41.0 / 51.4 mm | 41.0 / 51.4 mm | |
Thickness @1st Fret / 12th Fret | 20.9 / 22.9 mm | 20.9 / 22.9 mm | 20.9 / 22.9 mm | 20.9 / 22.9 mm | 20.9 / 22.9 mm | 20.9 / 22.9 mm | |
Electronics | Neck Pickup | Single Coil / Ceramic | Single Coil / Ceramic | Humbucker / Alnico V | Single Coil / Alnico V | Single Coil / Alnico V | Single Coil / Alnico V |
Middle Pickup | Single Coil / Ceramic | Single Coil / Ceramic | - | Single Coil / Alnico V | Single Coil / Alnico V | Single Coil / Alnico V | |
Bridge Pickup | Humbucker / Ceramic | Humbucker / Ceramic | Humbucker / Alnico V | Humbucker / Alnico V | Humbucker / Alnico V | Humbucker / Alnico V | |
Controls | Master Volume, Master Tone |
Master Volume, Master Tone |
Master Volume, Master Tone (Push-Pull Coil Split) |
Master Volume, Master Tone (Push-Pull Coil Split) |
Master Volume, Master Tone (Push-Pull Coil Split) |
Master Volume, Master Tone (Push-Pull Coil Split) |
|
Pickup Switch | 5-Position Lever Switch | 5-Position Lever Switch | 3-Position Lever Switch | 5-Position Lever Switch | 5-Position Lever Switch | 5-Position Lever Switch | |
Hardware | Bridge | Vintage Style Tremolo | Vintage Style Tremolo | Hardtail Bridge | Vintage Style Tremolo with Block Saddle | Vintage Style Tremolo with Block Saddle | Vintage Style Tremolo with Block Saddle |
Tremolo Arm | Φ5.2(Slot-in) | Φ5(Slot-in) | Φ5(Slot-in) | - | Φ5(Slot-in) | Φ5(Slot-in) | |
String spacing | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | |
Tailpiece | - | - | - | - | - | - | |
Tuning Machines | Covered | Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | |
Pickguard | 1-Ply White | 1-Ply White | 3-Ply Black | 3-Ply White | 3-Ply White | 1-Ply Black | |
Others | String Gauge | 0.009-0.042 | 0.009-0.042 | 0.009-0.042 | 0.009-0.042 | 0.009-0.042 | 0.009-0.042 |
Guitars & Basses
Guitars & Basses
Guitars & Basses