
YAMAHA PSR-E473 61-KEY PORTABLE KEYBOARD
The PSR-E400 series is an excellent all-round 61-key keyboard that is ideal as a starter instrument but also represents a robust alternative for experienced players. The latest PSR-E473 features a newly developed tone generator that delivers stunning improvements in sound quality as well as high quality effects such as delays.
- 820 Voices and Super Articulation Lite Voices
- 290 Styles
- 2 channels/41 types of DSP insertion effects
- Quick Sampling
- Groove Creator
- Live Control Knobs, Motion Effect functionality, pitch bend wheel
- Mega Boost
- Direct Category Access buttons
- USB Audio Recording/Interface
- Mic input and vocal effects
- Individual L/R outputs


A REVOLUTION IN PORTABLE MUSIC
The touch-sensitive keyboard and powerful sound engine of the PSR-E473 bring together superb sound and great feel in an all-new portable instrument.


SOUND LIKE A PRO!
The PSR-E473 delivers the same pro-quality sound found in high-end models. They’re loaded with augmented effects and a wide range of Styles—from the latest hits to genres from around the world.


EXPRESS YOURSELF
Yamaha revamped the control panel and LCD, phased out the numeric keypad, added Direct Category Access buttons.
The optimized control panel makes it quick and easy to access Voices, Styles and functions so that you can focus your time on being creative.
With dedicated buttons, Quick Sampling, and innovative Motion Effect functionality, you can intuitively express the sounds you're hearing in your head.


CONNECT AND SHARE
A variety of connectivity options provide all the support you need for practicing, playing, and performing. Plug in a microphone to try your hand at singing while playing, use the Rec'n'Share app to share your music with the world, and hook into PA systems to perform on stage.
| PSR-E273 | PSR-E373 | PSR-E473 | ||
|---|---|---|---|---|
| Dimensions | Width | 940mm | 945mm | 992mm |
| Height | 104mm | 118mm | 136mm | |
| Depth | 317mm | 369mm | 404mm | |
| Weight | 4kg | 4.6kg | 7kg | |
| Keyboard | Number of Keys | 61 | 61 | 61 |
| Type | - | Organ Style | Organ Style | |
| Touch Response | - | Yes (Soft, Medium, Hard, Fixed) | Yes (Soft, Medium, Hard, Fixed) | |
| Display | Type | LCD Display | LCD Display | LCD Display |
| Language | English | English | English | |
| Backlight | Yes | Yes | Yes | |
| Panel | Language | English | English | English |
| Other Controllers | Pitch Bend | - | - | Yes |
| Art. Switches | - | - | Yes | |
| Control Knobs | - | - | 2 | |
| Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | |
| Number of Polyphony (Max.) | 32 | 48 | 64 | |
| Preset | Number of Voices | 384 Voices + 17 drum/SFX kits | 622 (241 Panel Voices + 22 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | - | 3 Live! Voices, 4 Sweet! Voices, 6 Cool! Voices, 11 Super Articulation Lite Voices | 3 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | - | Yes | Yes |
| XGlite | - | Yes | Yes | |
| Types | Reverb | 9 types | 12 types | 12 types |
| Chorus | 5 types | 5 types | 5 types | |
| Master EQ | 6 types | 6 types | 4 types | |
| Ultra-Wide Stereo | 3 types | - | - | |
| DSP | - | 38 types | DSP1: 41 types, DSP2: 12 types | |
| Harmony | - | 26 types | 26 types | |
| Functions | Panel Sustain | Yes | - | - |
| Dual | - | Yes | - | |
| Split | - | Yes | Yes | |
| Arpeggio | - | 150 types | 152 types | |
| Melody Suppressor | - | Yes | Yes (w/ pan adjustment) | |
| Dual/Layers | - | - | Yes | |
| Crossfade | - | - | Yes (between Internal Sound and External Audio) | |
| Preset | Number of Preset Styles | 143 | 205 | 290 |
| Number of Preset Songs | 112 (including Chord Study: 12) | 154 (including Touch Tutor: 10, Chord Study: 12, Chord Progression: 30) | 30 | |
| Fingering | Smart Chord / Multi Finger | Smart Chord / Multi Finger | Smart Chord / Multi Finger | |
| Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| File Format | - | Style File Format (SFF) | - | |
| Other Features | One Touch Setting (OTS) | Yes | Yes | Yes |
| Music Database | - | 170 | - | |
| Expandability | Expansion Style | - | 10 | 10 |
| Recording | Number of Songs | 1 | 5 | 10 |
| Number of Tracks | 1 | 2 | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 300 notes | Approx. 10,000 notes | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Playback | - | SMF (Formats 0 & 1) | SMF (Formats 0 & 1) |
| Recording | 1 | Original File Format | Original File Format (SMF 0 conversion function) | |
| Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression | - | |
| Overall Controls | Metronome | Yes | Yes | Yes |
| Tempo Range | 11 - 280 | 11 - 280 | 11 - 280 | |
| Transpose | -12 to 0, 0 to +12 | -12 to 0, 0 to +12 | -12 to 0, 0 to +12 | |
| Tuning | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz Increments) | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz Increments) | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz Increments) | |
| Duo | Duo | Duo | - | |
| Octave Button | - | - | Yes | |
| Scale Type | - | - | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) | Yes (Portable Grand Button) | Yes (Portable Grand Button) |
| Other Functions | - | - | Mega Boost, Motion Effect (57 types) | |
| USB Audio Interface | - | 44.1 kHz, 16 bit, stereo | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | - | 9 | 4 (x 8 banks) |
| Control | - | - | Freeze | |
| Connectivity | DC IN | 12 V | 12 V | 12 V |
| Headphones | Standard Stereo Phone Jack (PHONES/OUTPUT) | Standard Stereo Phone Jack (PHONES/OUTPUT) | Standard Stereo Phone Jack (PHONES/OUTPUT) | |
| Sustain Pedal | Yes | Yes | Yes | |
| AUX IN | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | |
| USB TO HOST | - | Yes | Yes | |
| USB TO DEVICE | - | - | Yes | |
| OUTPUT | - | - | Standard Phone Jack x2 | |
| Microphone | - | - | Standard Phone Jack x1 | |
Keyboards






