YAMAHA THR10II 20-WATT MODELING COMBO GUITAR AMP
THR10II
SKU
143862
SGD $480.00
- Realistic tube-amp tones and feel plus essential effects
- 15 guitar amp models, 3 bass amp models, 3 mic models for acoustic-electrics, and flat voicings for everything else
- Bluetooth® support for audio playback, editing via THR Remote, and more
- Hi-Fi audio playback with Extended Stereo Technology
- Plug-and-play USB connectivity for recording and playback
- THR Remote editor/librarian app for desktop and mobile devices
- Share your performance online using the free Rec'n'Share app
Product Warranty
1-Year (Online Warranty Registration for this product is required)
All prices inclusive of GST
9% GST
Product comes packaged with
- AC Adapter (15V 3A)
- Quick Guide
- Cubase AI Download Information Sheet
THR10II | THR10II Wireless | THR30II Wireless | ||
---|---|---|---|---|
Dimensions | Width | 368mm | 368mm | 420mm |
Height | 183mm | 183mm | 195mm | |
Depth | 140mm | 140mm | 155mm | |
Weight | 3.0kg | 3.2kg | 4.3kg | |
Amp Type | 5 Guitar Amp Models (+10 via app) 1 Acoustic Model (+2 via app) 1 Bass Model (+2 via app) 1 Flat Voicing (+2 via app) |
5 Guitar Amp Models (+10 via app) 1 Acoustic Model (+2 via app) 1 Bass Model (+2 via app) 1 Flat Voicing (+2 via app) |
15 Guitar Amp Models 3 Acoustic Models 3 Bass Models 3 Flat Voicings |
|
Effects | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | |
Bluetooth | Audio/MIDI | Audio/MIDI | Audio/MIDI | |
Guitar Wireless | - | Yes *Requires Line 6 G10T transmitter (sold separately) *G10TII is also compatible | Yes *Requires Line 6 G10T transmitter (sold separately) *G10TII is also compatible | |
Chromatic Tuner | Yes | Yes | Yes | |
Controller/Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | |
Connections | INPUT (1/4"), AUX (Stereo Mini), PHONES (Stereo Mini), DC IN, USB Audio Class 2.0 compliant | INPUT (1/4"), AUX (Stereo Mini), PHONES (Stereo Mini), DC IN, USB Audio Class 2.0 compliant | INPUT (1/4"), AUX (Stereo Mini), PHONES (Stereo Mini), LINE OUT L/R (1/4" x2), DC IN, USB Audio Class 2.0 compliant | |
Speakers | 3.1" (8cm) Full Range x2 | 3.1" (8cm) Full Range x2 | 3.5" (9cm) Full Range x2 | |
Rated Output | 20W (10W + 10W) | 20W (10W + 10W) Battery: 15W (7.5W + 7.5W) |
30W (15W + 15W) Battery: 15W (7.5W + 7.5W) |
|
Power Source | AC Adaptor | YNT345-1530 | YNT345-1530 | YNT345-1530 |
Battery | - | Rechargeable (approx. 5 hours) | Rechargeable (approx. 5 hours) |
Write Your Own Review